The course is conducted by the Welding Technology Training and Experimental Center of Mecklenburg-Vorpommern / SLV M-V GmbH / in partnership with WestWeld Consult.
welding production, engineering, construction
The course is conducted by the Welding Technology Training and Experimental Center of Mecklenburg-Vorpommern / SLV M-V GmbH / in partnership with WestWeld Consult.
Profession Description:
From design to production, engineers, technologists, and specialists with international qualifications and expertise in welding are essential for carrying out complex tasks related to the construction of bridges, pressure equipment, steam boilers, steel structures, and various types of vehicles (marine, river, railway, and aerospace). They also play a critical role in mechanical engineering, automotive manufacturing, and pipeline production.
Program Basis: International Guideline IAB-252.
Course Objective:
To equip participants with the competencies required for the planning, supervision, and coordination of complex welding operations at both national and international levels. The program is designed to thoroughly prepare professionals to take full responsibility for welding production within an organization.
The IWE/IWT/IWS course consists of three parts—modules—and four main thematic sections.
Oxy-fuel welding and cutting, power sources, arc welding, gas-shielded welding, submerged arc welding, resistance welding, special welding processes, thermal spraying, brazing, welding automation, and more.
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
1.1 | Introduction to Welding | 3 | ||
1.2 | Oxy-fuel Welding and Related Processes | 2 | ||
1.3 | Basic Electrical Engineering Overview | 1 | ||
1.4 | Electric Arc | 3 | ||
1.5 | Power Sources for Arc Welding | 4 | ||
1.6 | Introduction to Gas-Shielded Arc Welding | 2 | ||
1.7 | TIG Welding | 5 | ||
1.8.1 | MIG/MAG Welding with Solid Wire | 8 | ||
1.8.2 | MIG/MAG Welding with Flux-Cored Wire | 2 | ||
1.9 | Manual Metal Arc Welding (MMA) | 6 | ||
1.10 | Submerged Arc Welding (SAW) | 6 | ||
1.13 | Cutting, Drilling, and Other Edge Preparation Processes | 4 | ||
Total, Part 1, Section 1 | 46 |
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
1.11 | Resistance Welding | 6 | ||
1.12.1 | Special Welding Processes: Laser, Electron Beam, Plasma Welding | 8 | ||
1.12.2 | Other Welding Processes | 6 | ||
1.14 | Protective Coating Application Methods | 2 | ||
1.15 | Fully Mechanized and Robotic Welding Processes | 8 | ||
1.16 | High and Low Temperature Brazing | 4 | ||
1.17 | Plastic Welding | 4 | ||
1.18 | Joining of Ceramic and Composite Materials | 1 | ||
1.19 | Laboratory Work | 10 | ||
Total, Part 3, Section 1 | 49 |
Steelmaking, alloys, heat treatment, crack formation, corrosion, wear, non-ferrous metals, metallography, and other methods of mechanical testing of materials
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
2.1 | Structure and Properties of Metals | 4 | ||
2.2 | Alloys and Phase Diagrams | 4 | ||
2.3 | Iron–Carbon Alloys | 5 | ||
2.4 | Steel Production and Classification | 4 | ||
2.5 | Behavior of Structural Steels During Fusion Welding | 4 | ||
2.7 | Metal Failures and Their Manifestations | 4 | ||
2.8 | Heat Treatment of Base Materials and Welded Joints | 4 | ||
2.9 | Unalloyed (Structural) Steels | 4 | ||
Total, Part 1, Section 2 | 33 |
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
2.6 | Crack Formation in Welded Joints | 8 | ||
2.10 | High-Strength Steels | 10 | ||
2.11 | Application of Structural and High-Strength Steels | 2 | ||
2.12 | Creep-Resistant and Heat-Resistant Steels | 4 | ||
2.13 | Steels for Cryogenic Applications | 4 | ||
2.14 | Corrosion (Introduction) | 4 | ||
2.15 | Corrosion-Resistant and Heat-Resistant Steels | 12 | ||
2.16 | Wear and Protective Coatings (Introduction) | 5 | ||
2.17 | Cast Iron and Cast Iron Alloys | 2 | ||
2.18 | Copper and Copper Alloys | 2 | ||
2.19 | Nickel and Nickel Alloys | 2 | ||
2.20 | Aluminum and Aluminum Alloys | 6 | ||
2.21 | Titanium and Other Metals and Alloys | 3 | ||
2.22 | Joining of Dissimilar Materials | 4 | ||
2.23 | Mechanical Testing of Materials and Welded Joints | 14 | ||
Total, Part 3, Section 2 | 82 |
Strength of materials, weld seam calculation, design, behavior of welded joints under various loads, and fracture mechanics
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
3.1 | Fundamentals of Statics | 4 | ||
3.2 | Basic Concepts of Strength of Materials | 6 | ||
3.3 | Design of Welded and Brazed Joints | 4 | ||
14 | ||||
Total, Part 1, Section 3 | 93 |
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
3.4 | Fundamentals of Welding Design | 6 | ||
3.5 | Behavior of Welded Structures Under Various Types of Loads | 4 | ||
3.6 | Design of Welded Structures for Predominantly Static Loading | 8 | ||
3.7 | Behavior of Welded Structures Under Cyclic Loading | 8 | ||
3.8 | Design of Welded Structures Subject to Cyclic Loading | 8 | ||
3.9 | Design of Welded Pressure-Bearing Structures | 6 | ||
3.10 | Design of Aluminum Structures | 4 | ||
3.11 | Fracture Mechanics (Introduction) | 4 | ||
Total, Part 3, Section 3 | 48 |
Quality assurance, welder and welding procedure qualification, occupational safety, residual stresses and distortions, workshop equipment, non-destructive testing of materials, cost-effectiveness, repair welding, case studies/practical examples.
No. | Topic | Academic Hours | Instructor | Remarks |
---|---|---|---|---|
4.1 | Introduction to Quality Control of Welded Structures | 8 | ||
4.2 | Quality Control During Fabrication | 16 | ||
4.3 | Residual Stresses and Distortion | 6 | ||
4.4 | Workshop Equipment, Welding Equipment, and Fixtures | 4 | ||
4.5 | Occupational Health and Safety | 4 | ||
4.6 | Measurement, Monitoring, and Documentation of Welding Data | 4 | ||
4.7 | Weld Defects and Acceptance Criteria | 4 | ||
4.8 | Non-Destructive Testing Methods of Materials | 18 | ||
4.9 | Cost-Effectiveness and Productivity | 8 | ||
4.10 | Repair Welding | 2 | ||
4.11 | Reinforcement Steel Welding | 2 | ||
4.12 | Case Studies / Examples | 40 | ||
Total, Part 3, Section 4 | 116 / 116 |
Type of Welding | Hours in Welding Shop | Hours of Demonstrations / Videos |
---|---|---|
Oxy-fuel Welding and Cutting | 6 hrs | |
Manual Arc Welding | 8 hrs | |
TIG (Tungsten Inert Gas Welding) | 8 hrs | |
MIG/MAG (Metal Inert/Active Gas Welding) + Flux-Cored Wire Welding | 16 hrs | |
|
Total 22 hrs | |
Total Part 2: | 60 hrs |
€5,800.00 (excluding VAT) * / **
* VAT – in accordance with European Directive 2006/112/EC on the common system of value added tax
** A discount may be granted by arrangement when registering more than one participant from the same company
Please choose a registration method that is convenient for you below